Local Core Facilities
OUHSC and OMRF core facilities are listed below. For more information please click the core facility you are interested in.
| Core Facility | Location |
| Animal Models Core Facility | OMRF |
| BIACORE | OMRF |
| Advanced Immunohistochemistry & Morphology Core Facility | OUHSC |
| Baboon Facility | OUHSC |
| Clinical Immunology Laboratory | OMRF |
| Crystallography | OMRF |
| DNA Sequencing | OMRF |
| Flow and Image Cytometry Laboratory | OUHSC |
| Flow Cytometry | OMRF |
| Histology Laboratory | OUHSC |
| Imaging Core Facility | OMRF |
| Laboratory for Genomics & Bioinformatics | OUHSC |
| Medical Glycobiology Core Facilities | OUHSC |
| Microarray Research Facility | OMRF |
| Molecular Biology Research Facility | OUHSC |
| Myositis Testing | OMRF |
| Nuclear Magnetic Resonance Core Facility | OMRF |
| OU Cancer Institute Biospecimen Core | OUHSC |
| Rodent Barrier Facility | OUHSC |
| Signal Transduction Core Facility | OMRF |
